
Delivering the essence of Vietnam's finest resources to the global market.

Rooted in the rich soils of Southeast Asia and refined through innovation, our natural and synthetic rubber embodies the perfect balance of quality, resilience, and global reach.

Born in the fertile highlands of Vietnam and savored in cups across the globe, our coffee tells a story of craft, consistency, and enduring quality.

Engineered for strength and efficiency, our pallet provides durable, hygienic, and cost-effective solutions for modern supply chains, ensuring reliable performance across diverse industries and global logistics networks.
Natural rubber is an elastic, durable, and water-resistant material obtained from the latex of rubber trees, primarily Hevea Brasiliensis. Known for its high elasticity and tensile strength, it remains essential due to its superior flexibility, biodegradability, and sustainability.
TSR is a standardized form of natural rubber, processed into block form to ensure uniform quality. Available in grades like CV60, 10, and 20, tailored for specific industrial applications.
Packing: 33.33 kg or 35.00 kg bales
Transport: 1.20 ton or 1.26 ton pallets
| Parameter | Raw Material: Latex | Raw Material: Field Coagulum | Test Method | ||||
|---|---|---|---|---|---|---|---|
| TSR CV60 | TSR CV50 | SVR 3L | TSR 10CV60 | TSR 10 | TSR 20 | ||
| Dirt retained (44μ max, %wt) | 0.02 | 0.02 | 0.03 | 0.08 | 0.10 | 0.20 | ISO 249:2016 |
| Ash content (max, %wt) | 0.40 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | ISO 247-1:2018 |
| Nitrogen (max, %wt) | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | ISO 1656:2014 |
| Volatile matter (max, %wt) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | ISO 248-1:2011 |
| Rapid plasticity (Po) (min) | — | — | 35 | 35 | 30 | 30 | ISO 2930:2017 |
| Plasticity Retention Index (PRI) | 60 | 60 | 60 | 50 | 50 | 40 | ISO 2930:2017 |
| Lovibond Colour (max) | — | — | 6.0 / 2 (Range) | — | — | — | ISO 4660:2011 |
| Mooney Viscosity ML(1+4) 100°C | 60 ± 5 | 50 ± 5 | — | 60 (+7,-5) | — | — | ISO 289-1:2015 |
Ribbed Smoked Sheet (RSS) is a high-quality form of natural rubber obtained by coagulating latex, rolling it into thin sheets, and drying it through a smoking process. This method enhances its durability, elasticity, and resistance to oxidation. Graded from RSS1 to RSS5 based on purity and appearance, RSS is widely used in tire manufacturing, industrial rubber goods, and footwear. Its superior strength and consistency make it a preferred choice in various industries.
| Parameters | RSS 1 | RSS 2 | RSS 3 | RSS 4 | RSS 5 |
|---|---|---|---|---|---|
| Oxidized Spots | No | No | No | No | No |
| Burnt Sheets | No | No | No | No | No |
| Opaque Sheets | No | No | No | No | Yes |
| Resinous Matter (rust) | No | < 5% of sample | < 10% of sample | < 20% of sample | < 30% of sample |
| Mould / Dry Mould | Very slight traces on wrappers or bale surface adjacent to wrapper. | Slight on wrapper and bale surface and interior | Slight on wrapper and bale surface and interior | Slight on wrapper and bale surface and interior | Slight on wrapper and bale surface and interior |
| — | < 5% of sample | < 10% of sample | < 20% of sample | < 30% of sample | |
| Blisters | No | No | No | No | Slight |
| Bubbles | Scattered small pin head | Small bubbles | Small bubbles | Medium size | Large |
| Translucent Stains | No | No | No | Medium size | Yes |
| Under Cured | No | No | No | Slight | Slight |
| Over Smoked | No | No | No | Slight | Yes |
| Blemishes | No | No | No | No | Yes |
| Specks | Slight | Slight specks of bark | Slight specks of bark | Medium size bark | Large bark particles |
Latex is a sticky, milky colloid drawn off by making incisions in the bark of the rubber tree (Hevea Brasiliensis) and collecting the fluid in vessels in a process called “tapping”. The latex then is refined into rubber ready for commercial processing. In major areas, latex is allowed to coagulate in the collection cup.
Concentrated Latex is derived from Field Latex and is processed using centrifuge methods. It contains 60% Dry Rubber Content (DRC). There are two main types of Concentrated Latex available in the market: High Ammonia or Standard Ammonia Concentrate (HA Latex) and Low Ammonia Concentrate (LATZ).
| Parameter | HA | LATZ | XA | HA CREAMED | LATZ CREAMED | BI-CENTRIFUGED | TEST METHOD |
|---|---|---|---|---|---|---|---|
| Total Solid Content, * % (min) | 61.5 | 61.5 | 61.5 | 66 | 66 | 60.6 | ISO 124 |
| Dry Rubber Content, * % (min) | 60 | 60 | 60 | 64 | 64 | 60.1 | ISO 126 |
| Non-Rubber Solids, ** % (max) | 1.5 | 1.5 | 1.5 | 2 | 2 | 0.5 | — |
| Alkalinity (as NH3), % (m/m) | 0.60 min | 0.29 min | 0.30 min | 0.55 min | 0.35 min | 0.70 min | ISO 125 |
| Mechanical Stability, *** Sec (min) | 650 | 650 | 650 | 650 | 650 | ± 1800 | ISO 35 |
| Coagulum content, % (max) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | — | ISO 706 |
| Copper content, mg/kg (max) | 8 | 8 | 8 | 8 | 8 | — | ISO 8053 |
| Manganese content, mg/kg (max) | 8 | 8 | 8 | 8 | 8 | — | ISO 7780 |
| Sludge content, % (max) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | — | ISO 2005 |
| VFA Number | As agreed, but not to exceed 0.2 | 0.018 | ISO 506 | ||||
| KOH number **** | As agreed, but not to exceed 1.0 | 0.3 | ISO 127 | ||||
| Colour / Odour | No pronounced blue or grey. No pronounced odour of putrefaction. | ||||||
Synthetic rubber is a man-made elastomer produced by polymerizing petroleum-based monomers. Unlike natural rubber, which is harvested from rubber trees, synthetic rubber is manufactured through controlled chemical reactions that allow for the creation of materials with tailored properties. These properties can be optimized for specific applications, such as enhanced resistance to heat, chemicals, and abrasion, or improved flexibility in extreme temperature environments. Common types of synthetic rubber include styrene-butadiene rubber (SBR), nitrile rubber (NBR), neoprene (CR), and ethylene propylene diene monomer (EPDM), among others. Each type offers unique performance characteristics—for example, SBR is often used in tire manufacturing for its abrasion resistance and durability, while NBR is prized for its excellent oil resistance.
| Parameters | Units | Values | Test Methods |
|---|---|---|---|
| Mooney viscosity (ML 1+4 @ 100 °C) | MU | 46-58 | ASTM D1646 |
| Mooney viscosity (ML 1+4 @ 100 °C) 2 | MU | <84 | ASTM D1646 |
| Volatile matters | % wt. | < 0.75 | ASTM D5668 |
| Total ash | % wt. | < 1.5 | ASTM D5667 |
| Organic acids | % wt. | 4.75 - 7.5 | ASTM D5774 |
| Soaps | % wt. | < 0.5 | ASTM D5774 |
| Bounded styrene | % wt. | 22.5 - 24.5 | ASTM D5775 |
| Tensile strength (35 min cured) 2 | kg/cm² | > 250 | ASTM D 412 |
| Ultimate elongation (35 min cured) 2 | % | > 350 | ASTM D 412 |
| 300% Modulus (35 min cured) 2 | kg/cm² | 167 - 207 | ASTM D 412 |






Vietnam is the world’s second-largest coffee producer and the leading exporter of Robusta coffee, renowned for its bold flavor and high caffeine content.
The country’s highland regions, particularly in provinces like Daklak and Lam Dong, boast nutrient-rich red basalt soil and an ideal climate for coffee cultivation. These natural advantages, combined with generations of expertise, have made Vietnam a powerhouse in the global coffee industry.

We take pride in sourcing and supplying a diverse range of high-quality Robusta coffee grades to meet the unique needs of our customers worldwide.
Our commitment extends beyond delivery—we strive to enhance quality and improve processing techniques.
"Whether you seek raw green beans or expertly processed coffee, we ensure consistency, reliability, and excellence in every batch."
A trusted plastic pallet trading company, sourcing high-quality pallets from leading manufacturers in Malaysia and beyond. We provide durable and cost-effective solutions to support efficient operations across a wide range of industries.
Dynamic Load
1.35 MT
Static Load
5.3 MT
* Note: N.A for Hand Jack Lift. Construction: One piece moulded structure with high precision injection molding.
